McBookie.com South Superleague  
  Team P W D L F A GD PTS MAX
1 Livingston United 20 11 3 6 44 27 17 36 30
2 Pumpherston Juniors 18 11 2 5 45 32 13 35 35
3 Whitburn Juniors 19 10 2 7 51 41 10 32 29
4 Thornton Hibs 16 9 4 3 47 26 21 31 37
5 Armadale Thistle 17 10 1 6 42 28 14 31 34
6 Fauldhouse United 16 9 3 4 33 28 5 30 36
7 Bathgate Thistle 14 5 2 7 29 25 4 17 29
8 Harthill Royal 17 4 2 11 18 43 -25 14 17
9 Kennoway Star Hearts 19 4 1 14 32 56 -24 13 10
10 Lochore Welfare 16 2 2 12 17 52 -35 8 14
 
Live tables by SJFA East Region -
ersjfa.net